All waxes are FDA approved proprietary blends that are toxin free, paraben free, phthalate free, gluten free and ethically sourced.
You can view our wax comparison chart here.
For cotton wick sizing, view our chart here.
Reference the wick selection guide for width recommendations based on your vessel size.
the wax to wick buying guide.
wax details.
waxes | fragrance load | melt point | pouring temp | cure time |
9-10% but can easily handle up to 12% | 122° F (50° C) | 180°-190° F | 72 hours | |
9-10% but can easily handle up to 12% | 129° F (55° C) | 180°-190° F | 72 hours | |
9-10% but can easily handle up to 12% | 134° F (56° C) | 180°-190° F | 72 hours | |
9-10% but can easily handle up to 12% | 122° F (50° C) | 150°-160° F | 72 hours | |
9-10% but can easily handle up to 12% | 137° F (58° C) | 150° F (65° C) | 72 hours | |
max load of 10% | 138.4° F (59° C) | 150-160° F | 24-48 hours | |
9-10% but can easily handle up to 12% | 122° F (50° C) | 140-150° F | 72 hours | |
cocoglo soy™ | 9-10% but can easily handle up to 12% | 110° F | 140-150° F | 24 hours |
10%, testing required | 135-140° F | 160-200° F | 24-48 hours | |
10%, testing required | 140° F (62.7° C) | 160-200° F | 120 hours |
wick pairings.
ultimate | quiet | shaped |
N/A | ||
N/A |