8-12% is the most common and where the scent throws are better for cold and hot, but it ultimately still varies from fragrance oil to fragrance oil. All numbers are in ounces.
candle fragrance chart.
The guide below will help determine the best fragrance percentage based on vessel sizing.
- in ounces.
- in milliliters.
New Column | New Column | New Column | New Column |
vessel size (oz) | 5% | 6% | 7% |
New Column | New Column | New Column | New Column | New Column |
8% | 9% | 10% | 11% | 12% |
New Column | New Column | New Column |
13% | 14% | 15% |
8-12% is the most common and where the scent throws are better for cold and hot, but it ultimately still varies from fragrance oil to fragrance oil. All numbers are in milliliters.
wax type. | virgin coconut soyOur #1 selling wax blend | coco apricot cremeCreamy vegan blend & unique ingredients | beeswax coco cremeEasiest & creamiest beeswax blend | hemp coco soyUnique & proprietary hemp wax | supernatural soy100% natural soy | deluxe satin soyGreat performance & lowest cost | pure palm paraffin. |
All natural blends | | | | | | | |
Biodegradable | | | | | | | |
Clean burning | | | | | | | |
Non-toxic | | | | | | | |
Even, slow burn | | | | | | | |
Great hot/cold throw | | | | | | | |
Exceptional adhesion | | | | | | | |
Easily holds up to 12% fragrance load | | | | | | | |
Made in the USA | | | | | | | |
Beginner friendly | | | | | |||
Unique marketing ingredients | | | | | |||
Quick + easy to melt | | | | | | ||
Skin safe | | | | | | | |
Moisturizes & nourishes skin | | ||||||
Vegan | | | | | | | |
Easy to use, single-pour wax | | | | | | ||
Bright white color | | | | ||||
Glossy finish | | | | | |||
Contains a UV stabilizer to protect dye colors | | | | | | ||
Contains a heat antioxidant to prevent discoloration | | | | | |||
100% Vegetable blend | | ||||||
Includes coconut | | | | | |||
Includes soy | | | | | | | |
Includes RSPO palm | | | | ||||
Includes food-grade paraffin | | | | | | ||
Includes organic hemp oil | | ||||||
Sold in 5lb | | ||||||
Sold in 11lb | | | | | | | |
Sold in 44lb | | | | | | | |
Sold in 45lb | |