wax comparison chart.
wax type. | virgin coconut soyOur #1 selling wax blend | coco apricot cremeCreamy vegan blend & unique ingredients | beeswax coco cremeEasiest & creamiest beeswax blend | hemp coco soyUnique & proprietary hemp wax | supernatural soy100% natural soy | deluxe satin soyGreat performance & lowest cost | pure palm paraffin. |
All natural blends | | | | | | | |
Biodegradable | | | | | | | |
Clean burning | | | | | | | |
Non-toxic | | | | | | | |
Even, slow burn | | | | | | | |
Great hot/cold throw | | | | | | | |
Exceptional adhesion | | | | | | | |
Easily holds up to 12% fragrance load | | | | | | | |
Made in the USA | | | | | | | |
Beginner friendly | | | | | |||
Unique marketing ingredients | | | | | |||
Quick + easy to melt | | | | | | ||
Skin safe | | | | | | | |
Moisturizes & nourishes skin | | ||||||
Vegan | | | | | | | |
Easy to use, single-pour wax | | | | | | ||
Bright white color | | | | ||||
Glossy finish | | | | | |||
Contains a UV stabilizer to protect dye colors | | | | | | ||
Contains a heat antioxidant to prevent discoloration | | | | | |||
100% Vegetable blend | | ||||||
Includes coconut | | | | | |||
Includes soy | | | | | | | |
Includes RSPO palm | | | | ||||
Includes food-grade paraffin | | | | | | ||
Includes organic hemp oil | | ||||||
Sold in 5lb | | ||||||
Sold in 11lb | | | | | | | |
Sold in 44lb | | | | | | | |
Sold in 45lb | |
- waxes.
- pillar waxes.
- wax pastilles.
wax type. | virgin coconut | coco apricot creme™ | beeswax | hemp coco soy™ | super-natural | deluxe satin soy | pure |
All natural blends | | | | | | | |
Biodegradable | | | | | | | |
Clean burning | | | | | | | |
Non-toxic | | | | | | | |
Even, slow burn | | | | | | | |
Great hot/cold throw | | | | | | | |
Exceptional adhesion | | | | | | | |
Easily holds up to 12% fragrance load | | | | | | | |
Holds up to 10% fragrance load | |||||||
Made in the USA | | | | | | | |
Beginner friendly | | | | | |||
Unique marketing ingredients | | | | | |||
Quick + easy to melt | | | | | | ||
Skin safe | | | | | | | |
Moisturizes & nourishes skin | | ||||||
Vegan | | | | | | | |
Easy to use, single-pour wax | | | | | | ||
Bright white color | | | | ||||
Glossy finish | | | | | |||
Contains a UV stabilizer to protect dye colors | | | | | | ||
Contains a heat antioxidant to prevent discoloration | | | | | |||
100% Vegetable blend | | ||||||
Includes coconut | | | | | |||
Includes soy | | | | | | | |
Includes RSPO palm | | | | ||||
Includes food-grade paraffin | | | | | | ||
Includes organic hemp oil | | ||||||
Sold in 5lb | | ||||||
Sold in 11lb | | | | | | | |
Sold in 44lb | | | | | | | |
Sold in 45lb | |
wax type. | ultra creme™ paraffin pillar wax | supreme parasoy™ pillar wax |
All natural blends | | |
Biodegradable | ||
Clean burning | | |
Non-toxic | | |
Even, slow burn | | |
Great hot/cold throw | | |
Exceptional adhesion | ||
Easily holds up to 10% fragrance load | | |
Made in the USA | | |
Beginner friendly | | |
Unique marketing ingredients | ||
Quick + easy to melt | | |
Skin safe | ||
Moisturizes & nourishes skin | ||
Vegan | | |
Easy to use, single-pour wax | ||
Bright white color | | |
Glossy finish | | |
Off-white color | | |
Matte finish | | |
Contains a UV stabilizer to protect dye colors | ||
Contains a heat antioxidant to prevent discoloration | ||
100% Vegetable blend | ||
Includes coconut | ||
Includes soy | | |
Includes RSPO palm | ||
Includes food-grade paraffin | | |
Includes organic hemp oil | ||
Sold in 5lb | | |
Sold in 11lb | ||
Sold in 44lb | ||
Sold in 45lb | | |
New Column | ||
wax type. | yellow & white beeswax pastilles | cocoglo soy™ wax |
All natural blends | | |
Biodegradable | | |
Clean burning | | |
Non-toxic | | |
Even, slow burn | | |
Great hot/cold throw | | |
Sweet, natural aroma | | |
Exceptional adhesion | | |
Easily holds up to 10% fragrance load | | |
Made in the USA | ||
Beginner friendly | | |
Unique marketing ingredients | ||
Quick + easy to melt | | |
Skin safe | | |
Moisturizes & nourishes skin | | |
Vegan | ||
Easy to use, single-pour wax | ||
Bright white color | | |
Glossy finish | ||
Off-white color | ||
Matte finish | ||
Contains a UV stabilizer to protect dye colors | ||
Contains a heat antioxidant to prevent discoloration | ||
100% Vegetable blend | ||
Includes coconut | | |
Includes soy | | |
Includes RSPO palm | ||
Includes food-grade paraffin | | |
Includes organic hemp oil | ||
Sold in 5lb | | |
Sold in 11lb | ||
Sold in 44lb | ||
Sold in 45lb | | |